top of page
Typical weight of building materials
A list of the most common building materials in the UK and their self weights
Material | Weight |
---|---|
Aluminium - Bronze | 76.00 kN/m3 |
Aluminium - Cast alloy | 27.00 kN/m3 |
Asphalt - Paving/Roofing | 21.00 kN/m3 |
Ballast | See Gravel |
Balsa wood | 1.00 kN/m3 |
Bitumen | 11.00-13.00 kN/m3 |
Blockwork - Aerated concrete | 5.00-9.00 kN/m3 |
Blockwork - Dense aggregate | 20.00 kN/m3 |
Blockwork - Lightweight | 7.00-14.00 kN/m3 |
Books - Bulk | 8.00-11.00 kN/m3 |
Books - On shelves | 7.00 kN/m3 |
Brass Cast | 85.00 kN/m3 |
Brickwork - Blue | 24.00 kN/m3 |
Brickwork - Engineering | 22.00 kN/m3 |
Brickwork - Fletton | 18.00 kN/m3 |
Brickwork - London stock | 19.00 kN/m3 |
Brickwork - Sand lime | 21.00 kN/m3 |
Bronze Cast | 83.00 kN/m3 |
Cast stone | 23.00 kN/m3 |
Cement | 15.00 kN/m3 |
Chalk | 22.00 kN/m3 |
Chippboard | 7.00 kN/m3 |
Clay Undisturbed | 19.00 kN/m3 |
Coal Loose lump | 9.00 kN/m3 |
Concrete - Aerated | 10.00 kN/m3 |
Concrete - Lightweight aggregate | 18.00 kN/m3 |
Concrete - Normal reinforced | 24.00 kN/m3 |
Copper Cast | 87.00 kN/m3 |
Cork Granulated | 1.00 kN/m3 |
Felt Insulating | 1.00 kN/m3 |
Glass Clear float | 25.00 kN/m3 |
Glass Crushed/refuse | 16.00 kN/m3 |
Gold | 194.00 kN/m3 |
Granite | 27.30 kN/m3 |
Granite - Bath (Wiltshire) | 26.00 kN/m3 |
Granite - Mansfield (Nottinghamshire) | 25.00 kN/m3 |
Gravel - Loose | 16.00 kN/m3 |
Gravel - Undisturbed | 21.00 kN/m3 |
Hardboard | 6.00-8.00 kN/m3 |
Hardcore | 19.00 kN/m3 |
Hardwood - Greenheart | 10.00 kN/m3 |
Hardwood - Iroko-teak | 7.00 kN/m3 |
Hardwood - Mahogany | 6.00 kN/m3 |
Hardwood - Oak | 8.00 kN/m3 |
Hollow clay pot slabs | 15.00 kN/m3 |
Iron - Cast | 72.00 kN/m3 |
Iron - Wrought | 77.00 kN/m3 |
Ivory | 19.00 kN/m3 |
Lead Cast | 114.00 kN/m3 |
Lime - Hydrate (bags) | 6.00 kN/m3 |
Lime - Lump/quick (powder) | 10.00 kN/m3 |
Lime - Mortar (putty) | 18.00 kN/m3 |
Limestone - Bath (Wiltshire) | 21.00 kN/m3 |
Limestone - Mansfield (Nottinghamshire) | 22.00 kN/m3 |
Limestone - Portland (Dorset) | 22.00 kN/m3 |
MDF Sheet | 8.00 kN/m3 |
Macadam Paving | 21.00 kN/m3 |
Magnesium | 18.00 kN/m3 |
Mercury | 136.00 kN/m3 |
Mortar | 17.00-18.00 kN/m3 |
Mud | 17.00-20.00 kN/m3 |
Patent Glazing | 25.00 kN/m3 |
Peat | 11.00 kN/m3 |
Plaster | 9.00 kN/m3 |
Plaster Traditional lime | 20.00 kN/m3 |
Plywood | 7.00 kN/m3 |
Polystyrene Expanded sheet | 2.00 kN/m3 |
Roofing tiles Clay - plain | 19.00 kN/m3 |
Roofing tiles Clay pantile | 19.00 kN/m3 |
Roofing tiles Concrete | 24.00 kN/m3 |
Roofing tiles Slate | 28.00 kN/m3 |
Sand Dry/loose | 16.00 kN/m3 |
Sand Wet/compact | 19.00 kN/m3 |
Sandstone - Bramley Fell (West Yorkshire) | 22.00 kN/m3 |
Sandstone - Forest of Dean (Gloucestershire) | 27.00 kN/m3 |
Sandstone Dalrey Dale or Kerridge (Derbyshire) | 23.00-25.00 kN/m3 |
Screed Sand/cement | 22.00 kN/m3 |
Slate Slab | 28.00 kN/m3 |
Slate Steel | 28.00 kN/m3 |
Slate Welsh | 28.00 kN/m3 |
Snow Fresh | 1.00 kN/m3 |
Snow Wet/compacted | 3.00 kN/m3 |
Softwood | 6.00 kN/m3 |
Soils - Dense sand & gravels | 22.00 kN/m3 |
Soils - Loose sand & gravels | 16.00 kN/m3 |
Soils - Soft/firm clays and silts | 18.00 kN/m3 |
Soils - Stiff clays and silts | 21.00 kN/m3 |
Steel Mild | 78.00 kN/m3 |
Stone - Granite Cornish (Cornwall) | 26.00 kN/m3 |
Stone - Granite Rublislaw (Grampian) | 25.00 kN/m3 |
Terracotta Terracotta | 18.00 kN/m3 |
Terrazzo Paving | 22.00 kN/m3 |
Timber - C16 | 3.60 kN/m3 |
Timber - C24 | 4.10 kN/m3 |
Timber - Softwood | 6.00 kN/m3 |
Water Fresh | 10.00 kN/m3 |
Woodwool slabs Standard | 6.00 kN/m3 |
Zinc Cast | 72.00 kN/m3 |
bottom of page